Designation | WED5 | WED5 | WED5 | WED5 | WED5 | WED5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tube | Shell | Tube | Shell | Tube | Shell | Tube | Shell | Tube | Shell | Tube | Shell | |
Lenghts | 500 mm | 500 mm | 800 mm | 800 mm | 1,200 mm | 1,200 mm | ||||||
Design code | PED 2014/68/EU or ASME VIII, Div. 1 | PED 2014/68/EU or ASME VIII, Div. 1 | PED 2014/68/EU or ASME VIII, Div. 1 | |||||||||
Process connections | Flange 3/4", 600 lbs | 3/4" NPT (f) | Flange 3/4", 600 lbs | Flange 3/4", 150 lbs | Flange 3/4", 600 lbs | 3/4" NPT (f) | Flange 3/4", 600 lbs | Flange 3/4", 150 lbs | Flange 3/4", 600 lbs | 3/4" NPT (f) | Flange 3/4", 600 lbs | Flange 3/4", 150 lbs |
Design pressure*) | 50 bar (725 PSI) |
16 bar (232 PSI) |
50 bar (725 PSI) |
16 bar (232 PSI) |
50 bar (725 PSI) |
16 bar (232 PSI) |
50 bar (725 PSI) |
16 bar (232 PSI) |
50 bar (725 PSI) |
16 bar (232 PSI) |
50 bar (725 PSI) |
16 bar (232 PSI) |
Design temperature*) | 200 °C (392 °F) |
95 °C (203 °F) |
200 °C (392 °F) |
95 °C (203 °F) |
200 °C (392 °F) |
95 °C (203 °F) |
200 °C (392 °F) |
95 °C (203 °F) |
200 °C (392 °F) |
95 °C (203 °F) |
200 °C (392 °F) |
95 °C (203 °F) |
Metal parts | 316/316L | C steel or 316/316L |
316/316L | C steel or 316/316L |
316/316L | C steel or 316/316L |
316/316L | C steel or 316/316L |
316/316L | C steel or 316/316L |
316/316L | C steel or 316/316L |