M461CL
Dimensions

M461CL For a larger view, please mouseover the image.
d1 d2 d3 f7 d 4 k l1 l2 l3 l4 l5 M1 M2 nx quantity A, B C
40 38 93 175 145 147.5 22.5 31.5 25 50 M8 M8 M8X8 G3/8 G1/8
50 48 116 240 210 161.5 26.5 33.5 25 50 M8 M8 M8X2 G3/8 G1/8
60 58 125 204 176 161.5 26.5 33.5 25 50 M8 M8 M10X8 G3/8 G1/8
80 78 157 219 203 179 31 38.5 30 60 M8 M10 M10X8 G1/2 G1/8
100 98 185 247 228 187 32 36 30 60 M10 M10 M10X8 G1/2 G1/8
125 120 210 294 268 211 38.5 38.5 30 60 M10 M10 M10X8 G1/2 G1/8

Dimensions in millimeter
1) Shaft diameters d1 and d2 according to DIN 28159
2) Shaft shoulder acccording to DIN 28159
3) Flange according to DIN 28138 T2