d h6 | d1* | d2 | d3 | d4 | d5 | d6 | a | b | c | e | f | g |
---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | 35 | 37 | 42 | 25.5 | 38.5 | 6 | 5 | 3 | 8 | 1.5 | 20 | 15 |
50 | 40 | 42 | 47 | 30.5 | 43.5 | 6 | 5 | 3 | 8 | 1.5 | 20 | 15 |
60 | 50 | 52 | 57 | 40.5 | 53.5 | 6 | 5 | 3 | 8 | 1.5 | 20 | 15 |
70 | 55 | 60 | 67 | 45.5 | 60.4 | 6 | 5 | 4 | 8 | 2.4 | 20 | 15 |
80 | 65 | 70 | 77 | 55.5 | 70.4 | 6 | 5 | 4 | 8 | 2.4 | 20 | 15 |
90 | 75 | 80 | 87 | 65.5 | 80.4 | 6 | 5 | 4 | 8 | 2.4 | 20 | 15 |
100 | 85 | 89 | 97 | 75.5 | 91.3 | 6 | 7 | 4.5 | 8.5 | 2.8 | 20 | 17 |
110 | 90 | 99 | 107 | 75.5 | 96.3 | 7 | 7 | 4.5 | 8.5 | 2.8 | 20 | 17 |
120 | 100 | 109 | 117 | 85.5 | 106.3 | 7 | 7 | 4.5 | 8.5 | 2.8 | 20 | 17 |
130 | 110 | 119 | 127 | 95.5 | 116.3 | 7 | 7 | 4.5 | 8.5 | 2.8 | 20 | 17 |
140 | 120 | 129 | 137 | 105.5 | 126.3 | 7 | 7 | 4.5 | 8.5 | 2.8 | 20 | 17 |
150 | 130 | 138 | 146 | 115.5 | 136.3 | 7 | 7 | 4.5 | 8.5 | 2.8 | 20 | 17 |
160 | 140 | 148 | 156 | 125.5 | 146.3 | 9 | 7 | 4.5 | 9.5 | 2.8 | 20 | 19 |
170 | 150 | 158 | 166 | 135.5 | 156.3 | 9 | 7 | 4.5 | 9.5 | 2.8 | 20 | 19 |
180 | 160 | 168 | 176 | 145.5 | 166.3 | 9 | 7 | 4.5 | 9.5 | 2.8 | 20 | 19 |
190 | 170 | 178 | 186 | 155.5 | 176.3 | 9 | 7 | 4.5 | 9.5 | 2.8 | 20 | 19 |
200 | 180 | 188 | 196 | 165.5 | 186.3 | 9 | 7 | 4.5 | 9.5 | 2.8 | 20 | 19 |
220 | 195 | 206 | 215 | 175.5 | 202.2 | 11 | 8 | 5 | 11 | 3.2 | 25 | 22 |
240 | 215 | 226 | 235 | 195.5 | 222.2 | 11 | 8 | 5 | 11 | 3.2 | 25 | 22 |
260 | 235 | 246 | 255 | 215.5 | 242.2 | 11 | 8 | 5 | 11 | 3.2 | 25 | 22 |
280 | 255 | 266 | 275 | 235.5 | 262.2 | 11 | 8 | 5 | 11 | 3.2 | 25 | 22 |
300 | 275 | 286 | 295 | 255.5 | 282.2 | 11 | 8 | 5 | 11 | 3.2 | 30 | 22 |
320 | 295 | 306 | 315 | 275.5 | 302.2 | 11 | 8 | 5 | 11 | 3.2 | 30 | 22 |
340 | 315 | 326 | 335 | 295.5 | 322.2 | 11 | 8 | 5 | 11 | 3.2 | 30 | 22 |
Dimensions in mm
Special sizes on request.
* Consider selection of fits