d7h6 | d1 | D | A | B | C | F | G | H |
---|---|---|---|---|---|---|---|---|
50 | 52 | 100 | 15 | 36 | 26 | 20 | 5 | 1 |
55 | 57 | 105 | 15 | 36 | 26 | 20 | 5 | 1 |
60 | 62 | 110 | 15 | 36 | 26 | 20 | 5 | 1 |
65 | 67 | 115 | 15 | 36 | 26 | 20 | 5 | 1 |
70 | 72 | 120 | 15 | 36 | 26 | 20 | 5 | 1 |
75 | 77 | 125 | 15 | 36 | 26 | 20 | 5 | 1 |
80 | 82 | 130 | 15 | 36 | 26 | 20 | 5 | 1 |
85 | 87 | 135 | 15 | 36 | 26 | 20 | 5 | 1 |
90 | 92 | 140 | 15 | 36 | 26 | 20 | 5 | 1 |
95 | 97 | 145 | 15 | 36 | 26 | 20 | 5 | 1 |
100 | 102 | 150 | 15 | 36 | 26 | 20 | 5 | 1 |
105 | 107 | 155 | 15 | 36 | 26 | 20 | 5 | 1 |
110 | 112 | 160 | 15 | 36 | 26 | 20 | 5 | 1 |
115 | 117 | 165 | 15 | 36 | 26 | 20 | 5 | 1 |
120 | 122 | 180 | 15 | 36 | 26 | 20 | 5 | 1 |
130 | 132 | 190 | 15 | 36 | 26 | 20 | 5 | 1 |
140 | 142 | 200 | 15 | 36 | 26 | 20 | 5 | 1 |
150 | 152 | 210 | 15 | 36 | 26 | 20 | 5 | 1 |
160 | 162 | 220 | 15 | 36 | 26 | 20 | 5 | 1 |
170 | 172 | 230 | 15 | 36 | 26 | 20 | 5 | 1 |
180 | 182 | 240 | 15 | 36 | 26 | 20 | 5 | 1 |
190 | 192 | 250 | 15 | 36 | 26 | 20 | 5 | 1 |
200 | 202 | 260 | 15 | 36 | 26 | 20 | 5 | 1 |
220 | 222 | 290 | 15 | 36 | 26 | 20 | 5 | 1 |
240 | 242 | 310 | 15 | 36 | 26 | 20 | 5 | 1 |
260 | 262 | 330 | 15 | 36 | 26 | 20 | 5 | 1 |
280 | 282 | 350 | 15 | 36 | 26 | 20 | 5 | 1 |
300 | 302 | 370 | 15 | 36 | 26 | 20 | 5 | 1 |
320 | 322 | 390 | 15 | 36 | 26 | 20 | 5 | 1 |
340 | 342 | 410 | 15 | 36 | 26 | 20 | 5 | 1 |
Dimensions in Millimeter
Special sizes and smaller outside diameters on request.